Assessor’s Parcel Number | 5589025026 |
Days on Market | 80 |
Last Modified | September 13th at 12:48pm |
Listing Status | Closed |
Price Per Sq. Ft. | $643.33 |
Property Type | Single Family Residence |
Style | Spanish |
Year Built | 1922 |
Appliances | Gas Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,971 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Separate Family Room |
Stories | 1 |
Lot Size | 6,502 sq. ft. |
Parking | Garage - Two Door |
Patio | Brick |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Theresa Doan at Keller Williams Realty Los Fel.